Technical Item | Unit | Data | |||||||
Diameter | mm | 0.4-1.2 | 1.0-1.6 | 2-3 | 3-4 | 3-5 | 4-6 | 5-7 | 6-8 |
Bulk Density | ≥g/ml | 0.75 | 0.75 | 0.7 | 0.7 | 0.68 | 0.68 | 0.66 | 0.66 |
Specific Surface | ≥m2/g | 300 | 300 | 300 | 300 | 300 | 280 | 280 | 280 |
Pore volume | ≥ml/g | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Crushing strenth | ≥N/颗 | / | 25 | 70 | 100 | 150 | 160 | 170 | 180 |
Ignition Loss | ≤ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Wear Rate | ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Adsorption Capacity | ≥ | 17 | 17 | 17 | 17 | 17 | 16.5 | 16 | 15.5 |
China Factory
Address: No. 689, Yongan Rd, Dawang EDZ, Guangrao, Shandong, PRC
Contact person: Mr. Forest Xu
Tel: +86 546 6853125 Mobile / WeChat / WhatsApp: +86 18654681060
Email:sales@sdymqy.com ymsilicagel@gmail.com
Russia Agent
Address: 117335 Russia, Moscow, Vavilova street, 79 building 1, office 3-4
Contact person: Mr. Nikita Beskrovnyy
Tel.: +7 9538993928 Email: sales@rusyiming.ru
Korea Agent
Address Line 1: Room 617, lB Center, 55, Hanyang Daehak-ro, Sangrok-gu, Ansan-si, Kyunggi-do, Korea
Contact person: Mr. JongKil Kim
Tel: +82 10 5403 2615 Email: k3289@chol.com
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.